It features a robust print head and dual-sensor positioning (penetrating + reflective), ensuring precise label alignment and consistent, clear printing. The adjustable paper guides accommodate a maximum paper width of 110mm, adapting to a wide range of consumables including shipping labels, product tags, and food labels.
User-friendly design is at its core: a one-click "OPEN" button simplifies paper loading, while the intuitive interface supports one-click printing for streamlined operations. The compact, sleek body (available in white and gray variants) saves desk space, making it ideal for small businesses and office environments.
Product Specifications
110 MM Series
| Print Method | Direct Line Thermal |
| Interfaces | USB / LAN / Bluetooth / WIFI (optional) |
| Print Command | TSPL(CPCL/ESC/POS compatible) |
| Pirnt Speed | Max to 160mm/s |
| Resolution | 203DPI (8dot/mm) |
| Media Sensor | Transmissive and Reflective |
| Logo | support downloading and printing logo |
| Supported Code | 1D: UPC-A / UPC-E / JAN13 (EAN13) / JAN8 (EAN8) / CODE39 / ITF / CODABAR / CODE93 / CODE128 2D: QR CODE,PDF417 |
| Driver | Win2003 / WinXP / Win7 / WIN8 / WIN10 / MACOS ; Support IOS / Android |
| Power | 24V/2.5A DC charger |
| TPH Reliability | about 50km or 100millions pulses |
| Paper | |
| Paper Types | continuous paper, label paper, folded paper, tag paper |
| Max paper roll | 110*100mm (width*diameter) |
| Print Width | 104mm (Max 800 points) |
| Paper Thickness | 0.06-0.30 mm |
| Package | |
| Printer Dimension | 20*11.5*11cm |
| Printer N.W. | 0.98KG |
| Package | 1pc with accessories/box, 8 boxes/ctn |
| Accessories | Manual, CD driver, USB Cable, Adapter, Power Cable, Paper Stand |
| Box Dimension | 23*19*17CM |
| Box G.W. | 1.9Kgs |
| CTN Dimension | 47.5*39.5*35.5 cm |
| CTN G.W. | 16kgs |
Product Introduction
MULTI-FUNCTIONAL THERMAL LABELP RINTER
One-click printing
Clear color rendering
High efficiency and stability
PRODUCT DETAIL DISPLAY
PRODUCT DETAIL DISPLAY
WIDE RANGE OF USESMULTIPLE USAGE SCENARIOS
Take you to unlock more different application fields
INDUCTION TEST PAPERPRECISE PRINTING
Dual-sensor positioning ensuresthat the printed content on
each labelpaper is in the correct position
ADAPT TO A WIDER
RANGE OF CONSUMABLES
The maximum width of the paperoutputis 110MM
WIDE RANGE OF USESMULTIPLE USAGE SCENARIOS
Take you to unlock more different application fields
Room 1820, No. 518 Tianhe Road, Tianhe District, Guangzhou City